GBR - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | 6 | 2 | |||||
1 | SCOTT Kendyl Corin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 4 | 0 | 0 |
2 | MYERS Nerissa Manantria | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 3 | 2 | 0 |
3 | EVANS Lauren Victoria | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 2 | 1 | 0 |
4 | MOORE Amy Elizabeth | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
5 | WIGINGTON Chloe | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 0 | 1 | 0 | 0 |
6 | MACK Kirsten Gail Simon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 0 | 2 |
PEARCE Stephanie Alice | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
7 | BROWN Sydney Michelle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 |
8 | D'AVILAR Hayley Victoria | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | 0 | 3 | 0 | 0 |
9 | CHARTERS Victoria Brooke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
GBR - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 4.2 | 7 | 7 | 5 | 2 | 1 |
CORRICK Georgina Louise (L) | 4.2 | 7 | 7 | 5 | 2 | 1 |
CAN - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 15 | 5 | 0 | |||||
1 | HAYWARD Victoria Gran | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | 0 | 1 | 0 | 0 |
2 | POLIDORI Erika Jacqueline Anne | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | 0 | 0 | 0 | 0 |
3 | SALLING Jennifer Claire | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 3 | 0 |
ENTZMINGER Emma Alyce | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
4 | JENKINS Kelsey Jean | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 0 | 0 |
SCHROEDER Nicole Mattie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
JENKINS Kelsey Jean | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
5 | SPEERS Holly Kathrine | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.167 | 0 | 5 | 0 | 0 |
6 | GILBERT Jennifer Richelle | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 | 0 | 0 | 0 |
7 | LEUNG Janet Wendy | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 2.000 | 0 | 3 | 1 | 0 |
8 | FRANKLIN Larissa Nadine | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 | 1 | 0 | 0 |
9 | RAFTER Kaleigh Anne | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 4 | 0 | 0 |
LYE Joanne C M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
RAFTER Kaleigh Anne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
CAN - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 5 | 3 | 0 | 0 | 3 | 4 |
LAWRIE Danielle Elaine (W) | 4.0 | 2 | 0 | 0 | 2 | 4 |
HOVINGA Karissa Lee | 1.0 | 1 | 0 | 0 | 1 | 0 |
Location: Ichihara City
Stadium: Zett.A. Ball Park
HP Umpire: MATABOGE Abel (BOT)
1B Umpire: COX Kyira (AUS)
2B Umpire: DRUMM Christina (USA)
3B Umpire: KAIARUNA Anthony (NZL)
Scorer: DROST Feiko (NED)
Scorer: SLINGER Stefan (NED)
Scorer: TOKUI Akane (JPN)
Scorer: NAKAMURA Fuka (JPN)
TC: VAZQUEZ Santos (PUR)
TC: TADA Toshiyuki (JPN)
Att: 250
Weather: Partly cloudy
T: 1.38