JPN - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 20 | 11 | 20 | 3 | 0 | 5 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | |||||
1 | KAWANO Misato | CF | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.250 | 0 | 0 | 0 | 0 |
2 | ICHIGUCHI Yuka | SS | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 2.000 | 0 | 0 | 1 | 0 |
3 | SUGAMA Natsuko | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.750 | 0 | 2 | 0 | 0 |
4 | YAMAMOTO Yu | 3B | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | 2.750 | 0 | 1 | 2 | 0 |
5 | NAGASAKI Nozomi | RF | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | 2.500 | 0 | 0 | 0 | 0 |
6 | DAIKUYA Manami | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | 0 | 0 | 0 | 0 |
7 | FUJITA Yamato | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
NAITO Minori | PH/DP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 0 | 0 | |
8 | AGATSUMA Haruka | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 | 2 | 0 | 0 |
YAMAUCHI Saori | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 0 | 3 | 0 | 0 | |
9 | KAWABATA Hitomi | 2B | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.500 | 0 | 1 | 0 | 0 |
JPN - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 3 | 2 | 0 | 0 | 1 | 5 |
KATSUMATA Misaki (W) | 3.0 | 2 | 0 | 0 | 1 | 5 |
BOT - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 3 | 1 | |||||
1 | SEFO Boitshwarelo | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 0 | 0 | 0 |
2 | MONYADZWE Goitseone | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 0 | 0 | 0 |
LESESERE Kelebogile | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | |
3 | MOLEFHE Bonolo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
4 | LOWANG Kagiso | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
5 | MOSHABE Otsile | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 0 |
6 | MOLATHENG Othusitse | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 4 | 0 | 0 |
7 | SETH Neo | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 1 | 0 |
8 | MABUTHO Magdeline Oratile | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 1 |
9 | MOKGOTLHE Lereng Lorato | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 5 | 0 | 0 |
BOT - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 3 | 11 | 20 | 17 | 8 | 0 |
GONDO Wangu (L) | 1.0 | 4 | 6 | 3 | 2 | 0 |
SIXPENCE Gotlamang | 1.2 | 3 | 5 | 5 | 1 | 0 |
MOJEREMANE Oreabetse Mantho | 0.1 | 4 | 9 | 9 | 5 | 0 |
Location: Narita City
Stadium: NASPA Stadium
HP Umpire: LIN Yu-Sung (TPE)
1B Umpire: BROWN Lance (NZL)
2B Umpire: HWANG Jeng Sup (KOR)
3B Umpire: MMAKOLA Ashley (RSA)
Scorer: PIERI Stefano (ITA)
Scorer: DE LEóN BOLAñOS Andrés Antonio (PAN)
Scorer: KANEHISA Suguru (JPN)
Scorer: YAGI Miyoko (JPN)
TC: PEREZ LEON Roberto (CAN)
TC: TSUBOTA Yukiyoshi (JPN)
Att: 1250
Weather: Clear
T: 1.14
Canada, Japan lead WBSC Softball World Championship Group B with two wins
Canada started the WBSC Women’s Softball World Championship with a pair of 7-0 victories over Great Britain and Venezuela. This way the red and white team is at the top of the standings in Group B, along with Japan, with two wins.
Read more