AUS - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 24 | 8 | 0 | |||||
1 | PORTER Stacey Anne | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .833 | 0 | 2 | 4 | 0 |
2 | GODFREY Leigh Melissa | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 | 0 | 0 | 0 | 0 |
3 | FORKIN Chelsea Kate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | 0 | 1 | 0 | 0 |
4 | WALL Jade Rosalind | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | 1.250 | 0 | 1 | 0 | 0 |
5 | POOLE Samantha May | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 |
WHITEFIELD Tamieka Jade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
6 | TSITSIKRONIS Taylah Ashleigh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 6 | 0 | 0 |
7 | WARWICK Clare Louise | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | 0 | 1 | 1 | 0 |
8 | SORENSEN Carmelle Jane | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | 0 | 12 | 1 | 0 |
9 | WEAVER Melinda Leigh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
MCMANUS Stacey Jean | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 1 | 0 |
AUS - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 8 | 4 | 2 | 2 | 1 | 12 |
ROBERTS Ellen Sara | 0.1 | 2 | 2 | 2 | 0 | 0 |
SMETHURST Justine Lois | 2.2 | 1 | 0 | 0 | 1 | 5 |
PARNABY Kaia Lynette (W) | 5.0 | 1 | 0 | 0 | 0 | 7 |
ITA - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 24 | 7 | 2 | |||||
1 | FAMA Amanda Lynn | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 1.250 | 0 | 0 | 0 | 0 |
2 | VIGNA Laura | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | 0 | 3 | 0 | 0 |
3 | PIANCASTELLI Erika | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | 1.666 | 0 | 9 | 0 | 0 |
4 | GASPAROTTO Marta | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.167 | 0 | 1 | 1 | 0 |
5 | HOWARD Andrea | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 8 | 1 | 0 |
BRANDI Priscilla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | |
HOWARD Andrea | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
6 | LONGHI Giulia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 0 | 3 | 0 |
7 | CECCHETTI Elisa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 |
BERTOSSI Mariel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | |
CECCHETTI Elisa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
8 | CECCHETTI Lara | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 2 |
ROTONDO Alessandra | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 2 | 1 | 0 | |
9 | MARRONE Fabrizia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 1 | 0 | 0 |
ITA - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 8 | 4 | 3 | 0 | 6 | 8 |
CACCIAMANI Ilaria | 3.2 | 1 | 0 | 0 | 5 | 3 |
CECCHETTI Greta (L) | 4.1 | 3 | 3 | 0 | 1 | 5 |
Location: Narita City
Stadium: NASPA Stadium
HP Umpire: KATO Ayaka (JPN)
1B Umpire: KUSAMOTO Mitsunori (JPN)
2B Umpire: MMAKOLA Ashley (RSA)
3B Umpire: CHAPARRO Jose (PUR)
Scorer: DROST Feiko (NED)
Scorer: DE LEóN BOLAñOS Andrés Antonio (PAN)
Scorer: YAGI Miyoko (JPN)
Scorer: TANABE Shigeyuki (JPN)
TC: GRAY Chet (AUS)
TC: TSUBOTA Yukiyoshi (JPN)
Att: 173
Weather: Clear
T: 2.06
Australia, Canada win one run games against Italy
Italy proved a true competitor. The ‘azzurre’ took an early lead on o a couple of solo homers against Australia, that came from behind to win in extras. Canada beat Italy 1-0 to complete the Italians double header
Read more