CHN - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 6 | 8 | 6 | 2 | 0 | 0 | 7 | 2 | 0 | 5 | 21 | 13 | 0 | |||||
1 | LI Qi | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .833 | 0 | 0 | 0 | 0 |
2 | LI Huan | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | 1.750 | 0 | 1 | 7 | 0 |
3 | CHEN Jia | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .750 | 0 | 2 | 0 | 0 |
4 | LU Ying | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 0 | 2 | 0 |
XU Qianwen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 | 1 | 1 | 0 | |
5 | WANG Bei | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 | 0 | 0 | 0 | 0 |
6 | WANG Mengyan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 0 | 0 |
XI Kailin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 3 | 0 | 0 | |
7 | XU Jia | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.167 | 0 | 10 | 0 | 0 |
8 | LIU Yining | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 | 1 | 1 | 0 | 0 |
9 | LIU Lili | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | 0 | 2 | 1 | 0 |
CHN - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 7 | 4 | 0 | 0 | 1 | 3 |
WANG Lan (W) | 7.0 | 4 | 0 | 0 | 1 | 3 |
VEN - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | |||||
1 | INFANTE VALERO Eila Adriana | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 | 0 | 0 | 0 | 0 |
2 | SOTO GIL Maria Jose | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 7 | 1 | 0 |
PUERTAS FLORES Geraldine Estefania | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 0 | 0 | |
SOTO GIL Maria Jose | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
3 | ALICART RAMIREZ Yuruby Rosaura | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 3 | 3 | 0 |
4 | FUENMAYOR ARCILA Denisse Del Carmen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | 2 | 0 |
5 | JUAREZ Jamee Rene | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
6 | JIMENEZ QUERO Mirian Fernanda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 0 | 0 |
7 | PIMENTEL BELISARIO Jineth Del Carmen | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.334 | 0 | 0 | 2 | 0 |
PACHECO SALCEDO Fernanda Estefania | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
8 | RODRIGUEZ MASERES Cristina Isabel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 3 | 0 | 0 |
LOZADA LAGO Milagros Jose | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 3 | 0 | 0 | |
9 | DIAZ GARABAN Jocelin Alejandra | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 | 1 | 0 | 0 |
VEN - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 7 | 8 | 6 | 6 | 7 | 5 |
YBARRA Desiree Lynn (L) | 3.0 | 4 | 3 | 3 | 4 | 1 |
FLOYD Michelle Marie | 3.0 | 3 | 1 | 1 | 1 | 3 |
PEREZ MARQUEZ Alondra Daneska | 1.0 | 1 | 2 | 2 | 2 | 1 |
Location: Narita City
Stadium: NASPA Stadium
HP Umpire: KUSAMOTO Mitsunori (JPN)
1B Umpire: CAMERON Bridget (GBR)
2B Umpire: MAGNANI Gianluca (ITA)
3B Umpire: BROWN Lance (NZL)
Scorer: STOOVELAAR Marco (NED)
Scorer: DE LEóN BOLAñOS Andrés Antonio (PAN)
Scorer: KANEHISA Suguru (JPN)
Scorer: YAGI Miyoko (JPN)
TC: CHWOJKA Cornelia (AUT)
TC: TSUBOTA Yukiyoshi (JPN)
Att: 75
Weather: Sunny
T: 1.56
Japan stays undefeated, China stronger in fourth place in group B of the Softball World Championship
China shut out Venezuela and virtually pushed them out of the race for fourth place in group B of the Softball World Championship. Japan outscored, 6-0, and outhit, 11-2, Great Britain and leads undefeated
Read more