ITA - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27 | 3 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 1 | |||||
1 | FAMA Amanda Lynn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | 0 | 1 | 0 | 0 |
2 | HOWARD Andrea | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | 0 | 0 | 0 | 0 |
3 | PIANCASTELLI Erika | LF | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 2.000 | 0 | 1 | 0 | 0 |
4 | GASPAROTTO Marta | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 11 | 0 | 0 |
5 | LONGHI Giulia | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 2 | 2 | 0 |
MARRONE Fabrizia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
LONGHI Giulia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
6 | BRANDI Priscilla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 1 | 3 | 0 | 1 |
COMAR Veronica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
BRANDI Priscilla | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
7 | CECCHETTI Lara | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .666 | 0 | 0 | 0 | 0 |
8 | ROTONDO Alessandra | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 | 2 | 1 | 0 |
RICCHI Beatrice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
ROTONDO Alessandra | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | |
9 | VIGNA Laura | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.167 | 0 | 0 | 1 | 0 |
ITA - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 7 | 4 | 1 | 1 | 4 | 9 |
CACCIAMANI Ilaria | 0.1 | 1 | 1 | 1 | 3 | 0 |
CECCHETTI Greta (W) | 6.2 | 3 | 0 | 0 | 1 | 9 |
VEN - Player | Pos. | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | SO | AVG | OPS | GDP | PO | A | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 21 | 12 | 1 | |||||
1 | INFANTE VALERO Eila Adriana | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | 0 | 1 | 0 | 0 |
2 | SOTO GIL Maria Jose | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0 | 7 | 3 | 0 |
3 | ALICART RAMIREZ Yuruby Rosaura | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .667 | 0 | 3 | 2 | 1 |
4 | PUERTAS FLORES Geraldine Estefania | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 0 |
PUERTAS FLORES Geraldine Estefania | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 0 | |
FLOYD Michelle Marie | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 0 | |
5 | FUENMAYOR ARCILA Denisse Del Carmen | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .333 | 0 | 2 | 3 | 0 |
6 | PIMENTEL BELISARIO Jineth Del Carmen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .666 | 0 | 1 | 0 | 0 |
7 | JIMENEZ QUERO Mirian Fernanda | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 |
8 | RODRIGUEZ MASERES Cristina Isabel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 7 | 1 | 0 |
DUNO PRIETO Estefany Beatriz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | |
9 | PACHECO SALCEDO Fernanda Estefania | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | 0 | 0 | 0 | 0 |
VEN - Pitcher | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Totals | 7 | 9 | 3 | 3 | 1 | 7 |
YBARRA Desiree Lynn (L) | 2.1 | 7 | 3 | 3 | 0 | 3 |
FLOYD Michelle Marie | 4.2 | 2 | 0 | 0 | 1 | 4 |
Delay of five minutes for field maintenance
Location: Narashino City
Stadium: Akitsu Stadium
HP Umpire: MATABOGE Abel (BOT)
1B Umpire: LIN Yu-Sung (TPE)
2B Umpire: CHAPARRO Jose (PUR)
3B Umpire: COX Kyira (AUS)
Scorer: DROST Feiko (NED)
Scorer: DE LEóN BOLAñOS Andrés Antonio (PAN)
Scorer: NAKATANI Nobuaki (JPN)
Scorer: TANAKA Akemi (JPN)
TC: GRAY Chet (AUS)
TC: SATO Masayoshi (JPN)
Att: 265
Weather: Drizzling
T: 1.55
Italy defeats Venezuela, still in play for fourth place. Great Britain wins first
Great Britain beat Botswana and earned the first win in the WBSC Softball World Championship. Italy defeeated Venezuela and is still in play for fourth place in group B. Australia made it a five inning game against Great Britain
Read more