Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 3671 | 2623 | 929 | 119 | .968 | 109 | 123 | 24 | 83.7 | 11 | 0 |
ABBOTT Monica Cecilia | USA | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ADONIS Jacqueline Wennifred | RSA | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 0 | 100.0 | 0 | 0 |
AGATSUMA Haruka | JPN | 0 | 85 | 84 | 1 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
AGUILAR Alison Paige | USA | 0 | 23 | 10 | 13 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ALEXANDER Nicole | RSA | 0 | 36 | 29 | 7 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ALICART RAMIREZ Yuruby Rosaura | VEN | 0 | 39 | 19 | 18 | 2 | .949 | 2 | 0 | 0 | - | 0 | 0 |
ALTOMONTE Francesca Alvarez | PHI | 0 | 37 | 30 | 7 | 0 | 1.000 | 0 | 4 | 4 | 50.0 | 0 | 0 |
ALVELO Taran Mackenzie | PUR | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ANDREWS Lara Ann | NZL | 0 | 30 | 11 | 18 | 1 | .967 | 1 | 0 | 0 | - | 0 | 0 |
ANDRINGA Ilona | NED | 0 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ANNEVELD Virginie | NED | 0 | 18 | 8 | 10 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
ANTOLIHAO Mary Ann Perales | PHI | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARIOTO Valerie Ann | USA | 0 | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ATSUMI Mana | JPN | 0 | 30 | 14 | 14 | 2 | .933 | 3 | 0 | 0 | - | 0 | 0 |
AVERY Kingsley | NZL | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BASA Riflayca Padayhag | PHI | 0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEERS Brenda | NED | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BERTOSSI Mariel | ITA | 0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
BESTER Madelein | RSA | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BESTER Wilmadi | RSA | 0 | 19 | 15 | 1 | 3 | .842 | 2 | 0 | 0 | - | 0 | 0 |
BISSCHOFF Elizabeth | RSA | 0 | 30 | 13 | 17 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
BLANDO Garnet | PHI | 0 | 31 | 14 | 12 | 5 | .839 | 0 | 0 | 0 | - | 0 | 0 |
BRANDI Priscilla | ITA | 0 | 33 | 26 | 5 | 2 | .939 | 2 | 0 | 0 | - | 0 | 0 |
BREAKWELL Hailey Ann | NZL | 0 | 27 | 9 | 18 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
BROMHEAD Kyla Peta | NZL | 0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
BROOKSHIRE GONZALEZ Suzannah Lillian | MEX | 0 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BROWN Sydney Michelle | GBR | 0 | 25 | 9 | 15 | 1 | .960 | 0 | 0 | 0 | - | 0 | 0 |
CACCIAMANI Ilaria | ITA | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAIRA Eujenna Afrodite | CAN | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CECCHETTI Elisa | ITA | 0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
CECCHETTI Greta | ITA | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
CECCHETTI Lara | ITA | 0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
CERVANTES PACKLER Brittany Marya | MEX | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHAI Yinan | CHN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHARLES Damishah Maria Theresa | NED | 0 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
CHARTERS Victoria Brooke | GBR | 0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Jia | CHN | 0 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Miao-Yi | TPE | 0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Chia-Yi | TPE | 0 | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CHIU An-Ju | TPE | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHRISTINA Shareday Maria Lucresia | NED | 0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CLAUDIO RIVERA Karla Omarys | PUR | 0 | 49 | 47 | 1 | 1 | .980 | 2 | 0 | 0 | - | 0 | 0 |
COOPER Elizabeth Brooke | NZL | 0 | 39 | 22 | 15 | 2 | .949 | 2 | 0 | 0 | - | 0 | 0 |
CORRICK Georgina Louise | GBR | 0 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COSTA HECKART Koral Danielle | MEX | 0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
COZZA Jena Rose | PUR | 0 | 15 | 7 | 6 | 2 | .867 | 2 | 0 | 0 | - | 0 | 0 |
CRONJE Natalie | RSA | 0 | 24 | 23 | 0 | 1 | .958 | 0 | 11 | 0 | 100.0 | 0 | 0 |
D'AVILAR Chelsea Rose Linley | GBR | 0 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
D'AVILAR Hayley Victoria | GBR | 0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
D'ORAZIO Elicia Marie | PUR | 0 | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DAIKUYA Manami | JPN | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DAUBERMANN Shannon Lee | RSA | 0 | 12 | 6 | 4 | 2 | .833 | 0 | 0 | 0 | - | 0 | 0 |
DE BEER Nushka | RSA | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DE LANGE Valmarie | RSA | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DECKER Hailey Cassandra Castro | PHI | 0 | 41 | 38 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
DELPONTE GORDOA Brigette Deann | MEX | 0 | 20 | 9 | 11 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DIAZ GARABAN Jocelin Alejandra | VEN | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DIAZ MERCADO Dayanira | PUR | 0 | 20 | 8 | 11 | 1 | .950 | 2 | 0 | 0 | - | 0 | 0 |
PUR | 0 | 19 | 9 | 9 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 | |
DUNG Xeana Kamalani | PUR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DUNO PRIETO Estefany Beatriz | VEN | 0 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
EDWARDS Taylor Brianne | USA | 0 | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
ELLAZAR Skylynne Kopia Devera | PHI | 0 | 24 | 10 | 14 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ENTZMINGER Emma Alyce | CAN | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ERASMUS Lisa Kim | RSA | 0 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESCOBEDO GOSCH Dallas Jade | MEX | 0 | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
EVANS Lauren Victoria | GBR | 0 | 42 | 38 | 3 | 1 | .976 | 2 | 0 | 0 | - | 0 | 0 |
FAMA Amanda Lynn | ITA | 0 | 24 | 12 | 12 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
FLEMING Elizabeth Jane | GBR | 0 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FLORES SANCHEZ Eliyah Elizabeth | MEX | 0 | 20 | 12 | 6 | 2 | .900 | 0 | 0 | 0 | - | 0 | 0 |
FLOYD Michelle Marie | VEN | 0 | 12 | 0 | 12 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FORBES FOJO Tatyana Marie | MEX | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FORKIN Chelsea Kate | AUS | 0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FORTUNE Alex Lindsey | RSA | 0 | 21 | 6 | 13 | 2 | .905 | 2 | 0 | 0 | - | 0 | 0 |
FRANKLIN Larissa Nadine | CAN | 0 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
FUENMAYOR ARCILA Denisse Del Carmen | VEN | 0 | 23 | 6 | 13 | 4 | .826 | 2 | 0 | 0 | - | 0 | 0 |
FUJITA Yamato | JPN | 0 | 9 | 2 | 7 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
GARCIA Rachel Lauren | USA | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GASPAROTTO Marta | ITA | 0 | 46 | 40 | 6 | 0 | 1.000 | 0 | 0 | 4 | 0.0 | 1 | 0 |
GETTINS Courtney Renee | NZL | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GETTINS Melanie Jane | NZL | 0 | 24 | 21 | 3 | 0 | 1.000 | 0 | 6 | 1 | 85.7 | 0 | 0 |
GILBERT Jennifer Richelle | CAN | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GODFREY Leigh | AUS | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GORDON Carsyn Marie | PUR | 0 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GUEVARRA Reese Miquelle Roldan | PHI | 0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HARE Carling Ryanne | GBR | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAYWARD Victoria Gran | CAN | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOANI Krysta Hannah | NZL | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOKIANGA Rita Marie | NZL | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOOVER Jaimie Amelle | PUR | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOVINGA Karissa Lee | CAN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOWARD Andrea | ITA | 0 | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | - | 0 | 0 |
HYLAND BAÑUELOS Sierra Denae | MEX | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ICHIGUCHI Yuka | JPN | 0 | 37 | 14 | 22 | 1 | .973 | 2 | 0 | 0 | - | 0 | 0 |
INFANTE VALERO Eila Adriana | VEN | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JAQUISH Sahvanna Marie | USA | 0 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JENKINS Kelsey Jean | CAN | 0 | 30 | 19 | 10 | 1 | .967 | 2 | 0 | 0 | - | 0 | 0 |
JIMENEZ QUERO Mirian Fernanda | VEN | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JUAREZ Jamee Rene | VEN | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JUAREZ Giselle Lizette | PUR | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KALPENS Cassandra | RSA | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KATSUMATA Misaki | JPN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KAWABATA Hitomi | JPN | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
KAWANO Misato | JPN | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KING Meghan Christine | PUR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LAI Meng-Ting | TPE | 0 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
LANGE Sierra Arlyna Capati | PHI | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LAWRIE Danielle Elaine | CAN | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
LESESERE Kelebogile | BOT | 0 | 19 | 18 | 1 | 0 | 1.000 | 0 | 12 | 1 | 92.3 | 2 | 0 |
LEUNG Janet Wendy | CAN | 0 | 36 | 13 | 19 | 4 | .889 | 1 | 0 | 0 | - | 0 | 0 |
LI Qi | CHN | 0 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LI Huan | CHN | 0 | 29 | 10 | 16 | 3 | .897 | 0 | 0 | 0 | - | 0 | 0 |
LI Szu-Shih | TPE | 0 | 64 | 53 | 9 | 2 | .969 | 2 | 7 | 3 | 70.0 | 0 | 0 |
LIGTVOET Wies | NED | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Su-Hua | TPE | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Ying-Hsin | TPE | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN Pei-Chun | TPE | 0 | 35 | 34 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
LIN Feng-Chen | TPE | 0 | 39 | 19 | 16 | 4 | .897 | 3 | 0 | 0 | - | 0 | 0 |
LIU Lili | CHN | 0 | 33 | 15 | 17 | 1 | .970 | 1 | 0 | 0 | - | 0 | 0 |
LIU Yining | CHN | 0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIU Hsuan | TPE | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIZARRAGA RAMOS Rossy Anahy | MEX | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
LONGHI Giulia | ITA | 0 | 19 | 8 | 10 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
LOPEZ Aleimalee | PUR | 0 | 25 | 22 | 3 | 0 | 1.000 | 0 | 7 | 1 | 87.5 | 1 | 0 |
LOUIE Chiya Marika | GBR | 0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
LOWANG Kagiso | BOT | 0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
LOZADA LAGO Milagros Jose | VEN | 0 | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 1 | 0 |
LOZADA REYES Galis Teresa | PUR | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LU Ying | CHN | 0 | 20 | 6 | 13 | 1 | .950 | 2 | 0 | 0 | - | 0 | 0 |
LYE Joanne | CAN | 0 | 10 | 6 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MABUTHO Magdeline Oratile | BOT | 0 | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
MACK Kirsten Gail Simon | GBR | 0 | 22 | 20 | 0 | 2 | .909 | 0 | 4 | 0 | 100.0 | 0 | 0 |
MAKEA Mereana Wharepa Marama | NZL | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARRONE Fabrizia | ITA | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MC CLENEY Haylie Ann | USA | 0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MCMANUS Stacey Jean | AUS | 0 | 35 | 15 | 19 | 1 | .971 | 1 | 0 | 0 | - | 0 | 0 |
MERKX Marjolein Sarah | NED | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MERRITT Kirsti Lenae | USA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOJEREMANE Oreabetse Mantho | BOT | 0 | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOKGOTLHE Lereng Lorato | BOT | 0 | 33 | 20 | 8 | 5 | .848 | 1 | 0 | 0 | - | 0 | 0 |
MOLAPONG Iponeng | BOT | 0 | 12 | 9 | 1 | 2 | .833 | 0 | 0 | 0 | - | 0 | 0 |
MOLATHENG Othusitse | BOT | 0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOLEFHE Bonolo | BOT | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MONYADZWE Goitseone | BOT | 0 | 10 | 9 | 0 | 1 | .900 | 0 | 9 | 0 | 100.0 | 2 | 0 |
MOORE Amy Elizabeth | GBR | 0 | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOSHABE Otsile | BOT | 0 | 8 | 5 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MOTUNGE Irene | BOT | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOULTRIE Michelle Jeanette | USA | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUNOZ CARDONA Yahelis | PUR | 0 | 28 | 27 | 1 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
MUNRO Aubree Aurielle | USA | 0 | 81 | 73 | 8 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MYERS Nerissa Manantria | GBR | 0 | 32 | 22 | 8 | 2 | .938 | 1 | 0 | 0 | - | 0 | 0 |
NAITO Minori | JPN | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NICOLINI Alice | ITA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NTIBI Onalenna | BOT | 0 | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
O'TOOLE MORENO Danielle Denise | USA | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OCASIO Aleshia Ines | PUR | 0 | 8 | 5 | 3 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
OOSTING Dinet Tonnie | NED | 0 | 24 | 22 | 1 | 1 | .958 | 0 | 5 | 0 | 100.0 | 0 | 0 |
PACHECO SALCEDO Fernanda Estefania | VEN | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
PALACIOS BARAJAS Sashel Aitiana | MEX | 0 | 83 | 77 | 6 | 0 | 1.000 | 0 | 7 | 3 | 70.0 | 0 | 0 |
PARNABY Kaia Lynette | AUS | 0 | 10 | 0 | 9 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
PEARCE Stephanie Alice | GBR | 0 | 9 | 7 | 1 | 1 | .889 | 0 | 2 | 1 | 66.7 | 0 | 0 |
PEREZ MARQUEZ Alondra Daneska | VEN | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PETERSON Aubrey Peyton | GBR | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIANCASTELLI Erika | ITA | 0 | 26 | 21 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
PIMENTEL BELISARIO Jineth Del Carmen | VEN | 0 | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
POLIDORI Erika Jacqueline Anne | CAN | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PORTER Stacey Anne | AUS | 0 | 32 | 14 | 17 | 1 | .969 | 1 | 0 | 0 | - | 0 | 0 |
POTTER Pallas Valentine | NZL | 0 | 40 | 39 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PUERTAS FLORES Geraldine Estefania | VEN | 0 | 10 | 0 | 10 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RAFTER Kaleigh Anne | CAN | 0 | 57 | 54 | 3 | 0 | 1.000 | 0 | 7 | 0 | 100.0 | 0 | 0 |
RAMPADI Keletso | BOT | 0 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
REED Janette Miiko | USA | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
REN Min | CHN | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RICCHI Beatrice | ITA | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RICKETTS Keilani Johanna | USA | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROA Cristy Joy Badal | PHI | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROBERTS Ellen Sara | AUS | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ MASERES Cristina Isabel | VEN | 0 | 46 | 44 | 2 | 0 | 1.000 | 0 | 13 | 0 | 100.0 | 1 | 0 |
ROTONDO Alessandra | ITA | 0 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SALLING Jennifer Claire | CAN | 0 | 15 | 1 | 14 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
SANCHEZ Shemiah Marie | PUR | 0 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SCHROEDER Nicole Mattie | CAN | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SCOTT Kendyl Corin | GBR | 0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SETH Neo | BOT | 0 | 15 | 4 | 8 | 3 | .800 | 0 | 0 | 0 | - | 0 | 0 |
SHIH Ching-Ping | TPE | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SORENSEN Carmelle Jane | AUS | 0 | 54 | 48 | 6 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 2 | 0 |
SOTO GIL Maria Jose | VEN | 0 | 72 | 64 | 7 | 1 | .986 | 3 | 0 | 0 | - | 0 | 0 |
SOUMERU Rebecca | NED | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPAULDING Delaney Lyn | USA | 0 | 21 | 11 | 10 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SPEERS Holly Kathrine | CAN | 0 | 42 | 39 | 2 | 1 | .976 | 2 | 0 | 0 | - | 0 | 0 |
STEWART Taylor Paige | NZL | 0 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STEWART Kelsey Christine | USA | 0 | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |
SU Yi-Hsuan | TPE | 0 | 25 | 13 | 12 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SUGAMA Natsuko | JPN | 0 | 65 | 60 | 4 | 1 | .985 | 8 | 0 | 0 | - | 0 | 0 |
SUITOS Chelsea Kaitlyn Myrick | PHI | 0 | 24 | 13 | 10 | 1 | .958 | 1 | 0 | 0 | - | 0 | 0 |
TARANGO MACKEY Cheyanne Elizabeth | MEX | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TORRACA Francesca Marie | PUR | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
TSAI Chia-Chen | TPE | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TSITSIKRONIS Taylah Ashleigh | AUS | 0 | 61 | 59 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
TU Ya-Ting | TPE | 0 | 2 | 0 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
UENO Yukiko | JPN | 0 | 9 | 1 | 8 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
URSABIA Angelie Cesar | PHI | 0 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
URTEZ HARRISON Anissa Nicole | MEX | 0 | 24 | 15 | 8 | 1 | .958 | 0 | 0 | 0 | - | 0 | 0 |
VALLESTERO Arianne Ferrera | PHI | 0 | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
