Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 5.85 | 21 | 8 | 0 | 0 | 0 | 46.2 | 54 | 42 | 39 | 26 | 21 | 13 | 1 | 7 | 182 | .297 | 7 | 4 | 0 | 2 | 9 | 51 | 62 |
ANDRINGA Ilona | NED | 1 | 2 | 4.30 | 5 | 2 | 0 | 0 | 0 | 14.2 | 15 | 10 | 9 | 7 | 6 | 2 | 0 | 2 | 56 | .268 | 2 | 0 | 0 | 0 | 2 | 12 | 22 |
DE WEERT Ginger Roxane | NED | 1 | 0 | 7.41 | 3 | 1 | 0 | 0 | 0 | 5.2 | 6 | 6 | 6 | 3 | 6 | 2 | 1 | 1 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
MERKX Marjolein Sarah | NED | 0 | 0 | 21.00 | 3 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
SOUMERU Rebecca | NED | 1 | 1 | 4.08 | 5 | 1 | 0 | 0 | 0 | 12.0 | 15 | 7 | 7 | 2 | 4 | 3 | 0 | 2 | 44 | .341 | 0 | 1 | 0 | 2 | 5 | 15 | 17 |
VOORTMAN Eva Maria Petronella | NED | 0 | 2 | 6.63 | 5 | 4 | 0 | 0 | 0 | 12.2 | 13 | 14 | 12 | 11 | 4 | 3 | 0 | 2 | 50 | .260 | 4 | 2 | 0 | 0 | 1 | 15 | 17 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XVI Women's Softball World Championship 2018
NED
Group A
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 5.85 | 21 | 8 | 0 | 0 | 0 | 46.2 | 54 | 42 | 39 | 26 | 21 | 13 | 1 | 7 | 182 | .297 | 7 | 4 | 0 | 2 | 9 | 51 | 62 |
ANDRINGA Ilona | NED | 1 | 2 | 4.30 | 5 | 2 | 0 | 0 | 0 | 14.2 | 15 | 10 | 9 | 7 | 6 | 2 | 0 | 2 | 56 | .268 | 2 | 0 | 0 | 0 | 2 | 12 | 22 |
DE WEERT Ginger Roxane | NED | 1 | 0 | 7.41 | 3 | 1 | 0 | 0 | 0 | 5.2 | 6 | 6 | 6 | 3 | 6 | 2 | 1 | 1 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
MERKX Marjolein Sarah | NED | 0 | 0 | 21.00 | 3 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
SOUMERU Rebecca | NED | 1 | 1 | 4.08 | 5 | 1 | 0 | 0 | 0 | 12.0 | 15 | 7 | 7 | 2 | 4 | 3 | 0 | 2 | 44 | .341 | 0 | 1 | 0 | 2 | 5 | 15 | 17 |
VOORTMAN Eva Maria Petronella | NED | 0 | 2 | 6.63 | 5 | 4 | 0 | 0 | 0 | 12.2 | 13 | 14 | 12 | 11 | 4 | 3 | 0 | 2 | 50 | .260 | 4 | 2 | 0 | 0 | 1 | 15 | 17 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.