Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 230 | 180 | 49 | 1 | .996 | 3 | 1 | 1 | 50.0 | 0 | 0 |
ABBOTT Monica Cecilia | USA | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AGUILAR Alison Paige | USA | 0 | 23 | 10 | 13 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ARIOTO Valerie Ann | USA | 0 | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EDWARDS Taylor Brianne | USA | 0 | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
GARCIA Rachel Lauren | USA | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JAQUISH Sahvanna Marie | USA | 0 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MC CLENEY Haylie Ann | USA | 0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MERRITT Kirsti Lenae | USA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOULTRIE Michelle Jeanette | USA | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUNRO Aubree Aurielle | USA | 0 | 81 | 73 | 8 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
O'TOOLE MORENO Danielle Denise | USA | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
REED Janette Miiko | USA | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RICKETTS Keilani Johanna | USA | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPAULDING Delaney Lyn | USA | 0 | 21 | 11 | 10 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STEWART Kelsey Christine | USA | 0 | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
XVI Women's Softball World Championship 2018
USA
Group A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 230 | 180 | 49 | 1 | .996 | 3 | 1 | 1 | 50.0 | 0 | 0 |
ABBOTT Monica Cecilia | USA | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AGUILAR Alison Paige | USA | 0 | 23 | 10 | 13 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ARIOTO Valerie Ann | USA | 0 | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EDWARDS Taylor Brianne | USA | 0 | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
GARCIA Rachel Lauren | USA | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JAQUISH Sahvanna Marie | USA | 0 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MC CLENEY Haylie Ann | USA | 0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MERRITT Kirsti Lenae | USA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOULTRIE Michelle Jeanette | USA | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUNRO Aubree Aurielle | USA | 0 | 81 | 73 | 8 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
O'TOOLE MORENO Danielle Denise | USA | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
REED Janette Miiko | USA | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RICKETTS Keilani Johanna | USA | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SPAULDING Delaney Lyn | USA | 0 | 21 | 11 | 10 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STEWART Kelsey Christine | USA | 0 | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.