
STEPTOTarni Rose
YOB: 1999
#: 14
Position: P
Frappe: R
Lance: R
Other events
Tournament name |
---|
XII Jr. Women's Softball World Championship 2017 |
Softball Asia Oceania Qualifier 2019 |
Statistiques offensives
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOT@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistiques au lancer
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
BOT@AUS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CAN@AUS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Statistiques défensives
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BOT@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |