
ANDRINGAIlona
YOB: 1996
#: 10
Position: P
Frappe: R
Lance: R
Other events
Tournament name |
---|
Softball Europe Africa Qualifier 2019 |
FIBS Serie A1 Softball Femminile 2018 |
FIBS Serie A1 Coppa Italia Softball Femminile 2018 |
Statistiques offensives
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@PUR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@NZL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA@NED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI@NED | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@MEX | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistiques au lancer
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | 1 | 2 | 4.30 | 2 | 0 | 0 | 0 | 14.2 | 15 | 10 | 9 | 7 | 6 | 2 | 0 | 2 | 56 | .268 | 2 | 0 | 0 | 0 | 2 | 12 | 22 |
NED@PUR | 0 | 1 | 10.50 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
NED@NZL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
USA@NED | 0 | 0 | 63.00 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PHI@NED | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
NED@MEX | 0 | 1 | 1.40 | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 4 | 10 |
Statistiques défensives
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NED@PUR | P | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
NED@NZL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
USA@NED | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@NED | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@MEX | P | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |